INDIAN INSTITUTE OF TECHNOLOGY,KHARAGPUR MTECH CUTOFF is comparatively less than the other IITs.iit kharagpur mtech cutoff for the year 2010 is given below refer it for the students who are desire to get admission for mtech in IIT kharagpur.iit kharagpur provide different mtech courses and iit kharagpur mtech cutoff changes according to that.last time for year 2010 iit kharagpur conduct interview for admission to the mtech for different department and the specialisation.
seats are allocated on the basis of the gate score and the performance in the interview/written test.for admission to mtech 70% preference is given to the gate score and 30% to the performance in the interview/written test.
i have given iit kharagpur mtech cutoff for year 2010 below.
for iit kharagpur cutoff for year 2009 click the link given below
IIT KHARAGPUR MTECH CUTOFF 2009
IIT KHARAGPUR MTECH CUTOFF:
(GATE marks out of 100)
GATE Paper GN OBC SC ST PD
AE 25 22.5 16.67 16.67 16.67
AG 25 22.5 16.67 16.67 16.67
AR 34.76 31.28 23.17 23.17 23.17
BT 47 42 31.33 31.33 31.33
CE 30.67 27.33 20.33 20.33 20.33
CH 25.67 23 17 17 17
CS 50.33 45 33.33 33. 33 33.33
CY 30.67 27.33 20.33 20.33 20.33
EC 45.67 41 30.33 30.33 30.33
EE 38.67 34.67 25.67 25.67 25.67
GG 38.21 34.39 25.48 25.48 25.48
IN 38.33 34.33 25.33 25.33 25.33
MA 25 22.33 16.67 16.67 16.67
ME 35.67 32 23.67 23.67 23.67
MN 36.71 33.04 24.47 24.47 24.47
MT 33.08 29.77 22.05 22.05 22.05
PH 27.33 24.33 18 18 18
PI 29.67 26.67 19.67 19.67 19.67
TF 34.34 30.9 22.89 22.89 22.89
XE 29.15 26.23 19.43 19.43 19.43
XL 40.16 36.14 26.77 26.77 26.77
the above is the IIT KHARAGAPUR MTECH CUTOFF FOR YEAR 2010.to know more cutoff about iits click the links given below.
IIT BOMBAY cutoff 2011
iit delhi mtech cutoff
for more details about the nit mtech admission in different nit institute refer the my article on
gate:nit mtech admission 2011 2012 here link to all colleges are provided so refer it.
for more iit mtech admission 2011 2012 refer my article on gate:iit mtech admission 2011 2012.
and for more about gate guidlines refer mtech admission guideline.
hope iit kharagpur cutoff for mtech will helpful for gate aspirant..
seats are allocated on the basis of the gate score and the performance in the interview/written test.for admission to mtech 70% preference is given to the gate score and 30% to the performance in the interview/written test.
i have given iit kharagpur mtech cutoff for year 2010 below.
for iit kharagpur cutoff for year 2009 click the link given below
IIT KHARAGPUR MTECH CUTOFF 2009
IIT KHARAGPUR MTECH CUTOFF:
(GATE marks out of 100)
GATE Paper GN OBC SC ST PD
AE 25 22.5 16.67 16.67 16.67
AG 25 22.5 16.67 16.67 16.67
AR 34.76 31.28 23.17 23.17 23.17
BT 47 42 31.33 31.33 31.33
CE 30.67 27.33 20.33 20.33 20.33
CH 25.67 23 17 17 17
CS 50.33 45 33.33 33. 33 33.33
CY 30.67 27.33 20.33 20.33 20.33
EC 45.67 41 30.33 30.33 30.33
EE 38.67 34.67 25.67 25.67 25.67
GG 38.21 34.39 25.48 25.48 25.48
IN 38.33 34.33 25.33 25.33 25.33
MA 25 22.33 16.67 16.67 16.67
ME 35.67 32 23.67 23.67 23.67
MN 36.71 33.04 24.47 24.47 24.47
MT 33.08 29.77 22.05 22.05 22.05
PH 27.33 24.33 18 18 18
PI 29.67 26.67 19.67 19.67 19.67
TF 34.34 30.9 22.89 22.89 22.89
XE 29.15 26.23 19.43 19.43 19.43
XL 40.16 36.14 26.77 26.77 26.77
the above is the IIT KHARAGAPUR MTECH CUTOFF FOR YEAR 2010.to know more cutoff about iits click the links given below.
IIT BOMBAY cutoff 2011
iit delhi mtech cutoff
for more details about the nit mtech admission in different nit institute refer the my article on
gate:nit mtech admission 2011 2012 here link to all colleges are provided so refer it.
for more iit mtech admission 2011 2012 refer my article on gate:iit mtech admission 2011 2012.
and for more about gate guidlines refer mtech admission guideline.
hope iit kharagpur cutoff for mtech will helpful for gate aspirant..
No comments:
Post a Comment